When | Holiday |
---|---|
1 Jan (Saturday) | New Year’s Day |
15 Apr (Friday) | Good Friday |
18 Apr (Monday) | Easter Monday |
1 May (Sunday) | First May |
8 May (Sunday) | Liberation Day |
5 Jul (Tuesday) | St Cyril and St Methodius Day |
6 Jul (Wednesday) | Jan Hus Day |
28 Sep (Wednesday) | Statehood Day |
28 Oct (Wednesday) | Independence Day |
17 Nov (Thursday) | Freedom and Democracy Day |
24 Dec (Saturday) | Christmas Eve |
25 Dec (Sunday) | First Day of Christmas |
26 Dec (Monday) | Second Day of Christmas |
How Holidays affect the city
Restaurants are usually open (most not on Christmas and New Year) as well as on Sundays. Shops larger than 200 m2> are closed on some Holidays. Public transport is almost the same as on Sundays.